Price ₹
2,30,000.00
| General Details: | |
| Model | Automatic Labeling Machine |
| Material | SS |
| Capacity | 80-100 Bottles/min |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Labeling |
| Others: | |
| Power | 1.5 hp |
| Bottle Type | Round |
| Accuracy Error | +-0.5 % |
| Brand | Task Industries |
| Phase | Single Phase |
Price ₹
4,50,000.00
| General Details: | |
| Model | Automatic Front And Back Labeling Machine |
| Material | SS |
| Capacity | 100 Bottles/min |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Usage/Application | Sticker |
| Others: | |
| Brand | Task Industries |
| Labeling Bottle Type | square |
| Accuracy Error | +-0.5 % |
| Control | Digital |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power | 1.5 hp |
Price ₹
2,30,000.00
| General Details: | |
| Model | Jerry Can Labeling Machine |
| Material | SS |
| Capacity | 80-100 Bottles/min |
| Voltage | 240 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Sticker Labeling |
| Others: | |
| Accuracy Error | +-0.5 % |
| Bottle Type | jerry can |
| Driven Type | Electric |
| Power | 1.5 hp |
Price ₹
2,30,000.00
| General Details: | |
| Model | Automatic Water Bottle Labelling Machine |
| Material | SS |
| Capacity | 80-100 Bottles/min |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Sticker Labeling |
| Others: | |
| Accuracy Error | +-0.5 % |
| Bottle Type | Round |
| Direction Of Movement | Right to Left |
| Driven Type | Electric |
| Phase | Single Phase |
| Power | 1.5 hp |
| Length | 12 mm |
Price ₹
2,30,000.00
| General Details: | |
| Model | Automatic Horizontal Sticker Labeling Machine |
| Material | SS |
| Voltage | 240 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Sticker Labeling |
| Others: | |
| Accuracy Error | +-0.5 % |
| Bottle Type | Round |
| Direction Of Movement | Right to Left |
| Driven Type | Electric |
| Label Sticker Length | 12 mm |
| Power | 1.5 hp |
Price ₹
2,30,000.00
| General Details: | |
| Model | Automatic Vertical Sticker Labeling Machine |
| Material | SS |
| Capacity | 80-100 Bottles/min |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Sticker Labeling |
| Others: | |
| Accuracy Error | +-0.5 % |
| Direction Of Movement | Right to Left |
| Driven Type | Electric |
| Label Sticker Length | 12 mm |
| Phase | Single Phase |
| Power | 1.5 hp |
| Bottle Type | Glass |
Price ₹
4,50,000.00
| General Details: | |
| Model | Automatic Two Sided Labeling Machine |
| Material | SS |
| Capacity | 80-100 Bottles/min |
| Voltage | 240 V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Sticker Labeling |
| Others: | |
| Accuracy Error | +-0.5 % |
| Bottle Type | Glass |
| Control | Digital |
| Driven Type | Electric |
| Label Sticker Length | 12 mm |
| Power | 1.5 hp |
Price ₹
2,30,000.00
| General Details: | |
| Model | Automatic Sticker Labelling Machine |
| Material | SS |
| Capacity | 80-100 Bottles/min |
| Voltage | 240 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Usage/Application | Sticker Labeling |
| Others: | |
| Bottle Type | Round |
| Control | Digital |
| Direction Of Movement | Right to Left |
| Driven Type | Electric |
| Phase | Single Phase |
| Power | 1.5 hp |
| Accuracy Error | +-0.5 % |
Price ₹
1,10,000.00
| General Details: | |
| Model | Semi Automatic Sticker Labelling Machine |
| Material | S.S. and Aluminium |
| Usage/Application | Sticker Labeling |
| Others: | |
| Application | Bottle Labelling |
| Automation Grade | Semi-Automatic |
| Bottle Type | Round |
| Capacity | 30 Bottle Per Minute |
| Phase | Single |
| Speed | 30 BPM |
| Production Capacity | 30 BPM |
if you are interested, please fill the below details: