Price ₹
2,50,000.00
| General Details: | |
| Model | Phenyl Filling Machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 20-40 Bottle/min |
| Driven Type | Electric |
| Filling Head | 4 Head |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Material | Stainless Steel |
| Model Name/Number | Phenyl filling machine |
| Power Consumption | 1 Hp |
| Power | 1 HP |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Warranty | 1 year |
Price ₹
2,10,000.00
| General Details: | |
| Model | Automatic 4 Head Liquid Filling Machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 40 Bottles/min |
| Driven Type | Electric |
| Filling Head | 6 |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Number Of Phases | Single and three both available |
| Power | 2 Hp |
| Usage/Application | For Filling |
| Voltage | 240 V |
| Warranty | 1 Year |
Price ₹
1,00,000.00
| General Details: | |
| Model | Sharbat Juice Filling Machine |
| Others: | |
| Automation Grade | Semi-Automatic |
| Capacity | 16-20 BPM |
| Driven Type | Electric |
| Filling Accuracy | +- 1 % in single doze |
| Filling Head | 2 Head |
| Filling Range | 100-1000ml |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Power | 1 HP |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Warranty | 1 year |
Price ₹
2,10,000.00
| General Details: | |
| Model | Fully Automatic Liquid Filling Machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 2000 BPH |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Head | 4 Head |
| Filling Range | 1000ml |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Model Name/Number | fully automatic liquid filling machine |
| Number Of Phases | Single and three both available |
| Power | 1-2 Hp |
| Usage/Application | For Filling |
| Voltage | 240 V |
| Warranty | 1 Year |
| Weight | 350 Kg |
Price ₹
2,40,000.00
| General Details: | |
| Model | Automatic Four Head Liquid Filling Machine |
| Others: | |
| Brand | Task Filling |
| Capacity | 45 bottle/min |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical, Chemical, Beverages, Agriculture etc |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Filling Head | 4 |
| Range | 1000 ml |
Price ₹
2,50,000.00
| General Details: | |
| Model | Automatic Liquid Filling Machine |
| Others: | |
| Machine Type | Automatic |
| Power Consumption | 1 hp |
| Voltage | 340 V |
| Capacity | 40 bottle/min |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
Price ₹
2,50,000.00
| General Details: | |
| Model | Automatic Bottle Filling Machine |
| Others: | |
| Filling Head | 2 |
| Filling Range | 100 ml to 1000 ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Brand | Task Industries |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +/- 1% |
| Model Name/Number | TISF20 |
| Number Of Phases | Single |
| Output Per Hour | 800 to 1200 BPM |
| Power | 1 HP |
| Voltage | 220 Volts |
| Warranty | 1 Year |
| Weight | 80 Kg |
Price ₹
2,40,000.00
| General Details: | |
| Model | Automatic Four Head Liquid Filling System |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task |
| Capacity | 45 bottle/min |
| Driven Type | Electric |
| Filling Head | 4 |
| Filling Range | 1000 ml |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical, Chemical, Beverages, Agriculture etc |
| Warranty | 1 Year |
Price ₹
2,50,000.00
| General Details: | |
| Model | Liquid Dispensing Machine |
| Others: | |
| Brand | Task |
| Capacity | 40 bottle/min |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Power Consumption | 1 hp |
| Voltage | 340 V |
| Warranty | 1 Year |
Price ₹
2,50,000.00
| General Details: | |
| Model | Phenyl Packaging Machinery |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task industries |
| Capacity | 20-40 Bottle/min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Head | 4 Head |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Phenyl filling machine |
| Power | 1 HP |
| Power Consumption | 1 Hp |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Warranty | 1 year |
Price ₹
1,00,000.00
| General Details: | |
| Model | Toilet Cleaning Filling Machine |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | TASK INDUSTRIES |
| Capacity | 16-20 Bottle/Min |
| Country of Origin | Made in India |
| Driven Type | Mechanical |
| Filling Accuracy | 1 |
| Filling Head | Two Head |
| Filling Range | 100 to 1000 ml |
| Filling Speed | 16 to 20 per minute |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TISF -20 |
| Number Of Phases | Single |
| Output Per Hour | 800 to 1200 per Hour |
| Voltage | 220, 230 |
| Warranty | 1 year |
Price ₹
2,20,000.00
| General Details: | |
| Model | Four Nozzle Bottle Filling Machine |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task |
| Capacity | 240 bottle/min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Material | SS |
| Model Name/Number | TIBF-60 |
| Phase | Single Phase |
| Power Consumption | 1 hp |
| Voltage | 240 V |
| Warranty | 1 Year |
Price ₹
3,90,000.00
| General Details: | |
| Model | liquid bottle filling Machine |
| Others: | |
| Power | Single Phase |
| Power Consumption | 1-2 HP |
| Voltage | 230 V |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Brand | Task Industries |
| Capacity | 30 to 40 bottle per minute |
| Driven Type | Electric |
| Filling Range | 100 ml to 1000 ml |
| Machine Capacity | 30-40 bottles/min |
| Material | S.S. |
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | TIBF-100 |
Price ₹
4,00,000.00
| Others: | |
| Automation Grade | Automatic |
| Brand | Task |
| Capacity | 240 bottle/min |
| Country of Origin | Made in India |
| Filling Product | Liquid |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Warranty | 1 year |
Price ₹
1,00,000.00
| General Details: | |
| Model | phenyl liquid filling line machine |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Task industries |
| Capacity | 16-20 BPM |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Head | 2 Head |
| Filling Range | 100-1000ml |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 Unit |
| Number Of Phases | Single phase |
| Power | 1 HP |
| Power Consumption | 1 Hp |
| Usage/Application | Liquid product |
| Voltage | 220 V |
| Warranty | 1 year |
Price ₹
1,00,000.00
| General Details: | |
| Model | juice liquid filling machinery |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Task industries |
| Capacity | 16-20 BPM |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +- 1 % in single doze |
| Filling Head | 2 Head |
| Filling Range | 100-1000ml |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 Piece |
| Number Of Phases | Single and three both available |
| Power | 1 HP |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Warranty | 1 year |
Price ₹
6,50,000.00
| General Details: | |
| Model | Fully Automatic PET Bottle Liquid Filling Machine |
| Others: | |
| Brand | Task |
| Capacity | 360 bottle/min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Head | 4 |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Phase | Three Phase |
| Power Consumption | 4 hp |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Warranty | 1 year |
Price ₹
2,30,000.00
| General Details: | |
| Model | Automatic packaging machine |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task industries |
| Capacity | 40 Bottles/min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Head | 6 |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Automatic 6 Head Filling Machine |
| Number Of Phases | Single and three both available |
| Power | 2 Hp |
| Usage/Application | For Filling |
| Voltage | 240 V |
| Warranty | 1 Year |
Price ₹
2,20,000.00
| General Details: | |
| Model | Automatic Liquid Bottle Filling Machine |
| Others: | |
| Dimensions | 1750mm X 800mm |
| Direction of Movement | Left To Right |
| Driven Type | Electric |
| Filling Size | 100 ml |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Task |
| Capacity | 2000 bottle/hr |
| Container Dia. | 28mm |
| Container Height | 50mm |
| Conveyor Height | 800 mm |
| Model Name/Number | TIBF-100 |
| No. Of Filling Head | 4 Head |
| Phase | Three Phase |
| Power Consumption | 1 hp |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Warranty | 1 Year |
| Weight | 375 kg |
Price ₹
2,20,000.00
| General Details: | |
| Model | Oral Liquid Filling Machine |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task industries |
| Capacity | 2000 BPH |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Head | 4 Head |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Minimum Order Quantity | 1 Piece |
| Number Of Phases | Three phase |
| Packaging Type | Wooden Box |
| Power Consumption | 1 Hp |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Warranty | 1 year |
Price ₹
2,20,000.00
| General Details: | |
| Model | Automatic liquid filler Machine |
| Others: | |
| Usage/Application | For Filling |
| Voltage | 220 V |
| Warranty | 1 Year |
| Weight | 350 Kg |
| Automation Grade | Automatic |
| Brand | Task industries |
| Capacity | 40 Bottles/min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +- 1 % in single doze |
| Filling Head | 4 Head |
| Filling Range | 1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Phases | Single and three both available |
| Power | 1-2 Hp |
Price ₹
3,80,000.00
| General Details: | |
| Model | Automatic Twin Head Liquid Filling Machine |
| Others: | |
| Weight | 350 Kg |
| Automation Grade | Automatic |
| Brand | Task industries |
| Capacity | 20-40 Bottle/min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +- 1 % in single doze |
| Filling Head | 2 Head |
| Filling Range | 1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Phases | Single and three both available |
| Power | 1-2 Hp |
| Usage/Application | For Filling |
| Voltage | 220 V |
| Warranty | 1 Year |
Price ₹
2,80,000.00
| General Details: | |
| Model | Automatic bottle filler Machine |
| Packing Delivery& Taxes: | |
| Despatch time after releasing the order | Automatic bottle filler Machine |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task industries |
| Capacity | 40 BPM |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Head | 4 Head |
| Filling Range | 1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Automatic Bottle Filling Machine |
| Number Of Phases | Single and three both available |
| Power | 1-2 Hp |
| Usage/Application | For Filling |
| Voltage | 220 V |
| Warranty | 1 Year |
| Weight | 350 Kg |
Price ₹
2,40,000.00
| General Details: | |
| Model | Automatic liquid dispensing machine |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task industries |
| Capacity | 2000 BPH |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Head | 4 Head |
| Filling Range | 1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | fully automatic liquid filling machine |
| Number Of Phases | Single and three both available |
| Power | 1-2 Hp |
| Usage/Application | For Filling |
| Voltage | 240 V |
| Warranty | 1 Year |
| Weight | 350 Kg |
Price ₹
1,00,000.00
| General Details: | |
| Model | Automatic Liquid Filling System |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Task industries |
| Capacity | 16-20 bottle/min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Head | 2 |
| Filling Range | 100ml-1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Phases | single phase |
| Power | 1 Hp |
| Usage/Application | For filling |
| Voltage | 230 V |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
1,00,000.00
| General Details: | |
| Model | Semi Automatic liquid bottling machine |
Price ₹
5,50,000.00
| General Details: | |
| Model | Automatic liquid filling equipment |
| Others: | |
| Bottle Size | 200ml to 2 lit. |
| Country of Origin | Made in India |
| Driven Type | Mechanical, Electric |
| Fill Size | 200ml to 2 lit. |
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
Price ₹
2,40,000.00
| General Details: | |
| Model | Liquid Filling Machine |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task |
| Capacity | 45 bottle/min |
| Driven Type | Electric |
| Filling Head | 4 |
| Filling Range | 1000 ml |
| Material | Stainless Steel |
| Usage/Application | Pharmaceutical, Chemical, Beverages, Agriculture etc |
| Warranty | 1 Year |
if you are interested, please fill the below details: