Price ₹
3,20,000.00
| General Details: | |
| model | 5 Liter Oil Container Filling Machine |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Bottle Size Range | 5ml to 5ltr |
| Bottle Type | All type of bottles |
| Capacity | 20-30 BPM |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Range | 50ml to 5ltr |
| Filling Volume | 50ml to 5ltr |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| I Deal In | New Only |
| Number Of Heads | 2 Head |
| Phase | Single phase |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Voltage | 230 V |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
78,000.00
| General Details: | |
| model | Oil Filling Machine |
| Voltage | 220 V |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Capacity | 10-20 BPM |
| Filling Accuracy | +_1% |
| Filling Range | 100-1000 ml |
| Filling Volume | 100ml -1000ml |
| Frequency | 50 Hz |
| Number Of Heads | 2 Head |
| Phase | Single phase |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
2,20,000.00
| General Details: | |
| model | Automatic Vegetable Oil Filling Machine |
| Others: | |
| Automation Grade | Automatic |
| Capacity | 4800 BPH |
| Driven Type | Electric |
| Filling Range | 1000 ml |
| Frequency | 50 Hz |
| Material Grade | Stainless steel |
| Material | Stainless steel |
| Packaging Type | Wooden Box |
| Phase | Three phase |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Voltage | 415 V |
| Weight | 500 Kg |
Price ₹
2,80,000.00
| General Details: | |
| model | Automatic Oil Can Filling Machine |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Capacity | 20-40 Bottles/Min |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Range | 1000 ml |
| Filling Volume | 1000 ml |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| I Deal In | New Only |
| Phase | Three phase |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Voltage | 415 v |
| Warranty | 1 Year |
| Weight | 375 Kg |
Price ₹
2,50,000.00
| General Details: | |
| model | Fully Automatic Oil Can Filling Machine |
| Capacity | 20-40 Bottles/Min |
| Driven Type | Electric |
| Others: | |
| Filling Volume | 1000 ml |
| Power Consumption | 1 Hp |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Filling Accuracy | Filling Accuracy |
| Filling Range | 30-40 BPM |
Price ₹
2,50,000.00
| General Details: | |
| model | Automatic Coconut Oil Filling Machine |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Driven Type | Electric |
| Phase | Single phase |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Voltage | 415 v |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Capacity | 20-40 Bottles/Min |
| Weight | 375 Kg |
Price ₹
2,50,000.00
| General Details: | |
| model | Electric Automatic Coconut Oil Filling Machine, Capacity: 20-40 Bottles/Min |
| Capacity | 20-40 Bottles/Min |
| Voltage | 415 v |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 375 Kg |
Price ₹
3,80,000.00
| General Details: | |
| Capacity | 40 bottle/min |
| Voltage | 230V |
| Phase | 1 |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Filling Range | 50 ml to 1000ml |
| Filling Volume | 50 to 1000ml |
| Power Consumption | 1.5 HP |
| Warranty | 1 Year |
| Weight | 350 KG |
Price ₹
4,50,000.00
| General Details: | |
| model | Electric Hair Oil Bottle Filling Machine, Capacity: 40 bottle/min |
| Capacity | 40 bottle/min |
| Phase | Single Phase |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task |
| Country of Origin | Made in India |
| Filling Range | 1000ml |
| Speed | 60/min |
| Warranty | 1 Year |
Price ₹
2,20,000.00
| General Details: | |
| model | Electric Four Head Hair Oil Bottle Filling Machine, Capacity: 60 bottle/min |
| Capacity | 60 bottle/min |
| Voltage | 260 V |
| Phase | Single Phase |
| Driven Type | Electric |
| Others: | |
| Brand | Task |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Model Name/Number | TIBF-60 |
| Power Consumption | 1 hp |
| Warranty | 1 Year |
Price ₹
2,20,000.00
| General Details: | |
| model | Electric Hair Oil Filling Machine, Capacity: 20-40 Bottles/Min |
| Capacity | 20-40 Bottles/Min |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| No Of Pipe | 4 |
| Power Consumption | 1 Hp |
| Warranty | 1 Year |
Price ₹
4,50,000.00
| General Details: | |
| model | Stainless Steel Edible Oil Filling Machine |
| Material | SS |
| Capacity | 1000 Litre/hr |
| Voltage | 240 V |
| Phase | Single |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Material Grade | SS 316 |
Price ₹
78,000.00
| General Details: | |
| model | Electric Oil Filling Machine, Capacity: 16-20 Bottles/Min |
| Capacity | 16-20 Bottles/Min |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Bottle Size Range | 100-1000 ml |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 100-1000 ml |
| Filling Volume | 100ml -1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| No Of Cylinder | 2 |
| No Of Pipe | 2 |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
78,000.00
| General Details: | |
| Capacity | 15-20 BPM |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 100-1000 ml |
| Filling Volume | 100ml -1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| No Of Cylinder | 2 |
| No Of Pipe | 2 |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
4,20,000.00
| General Details: | |
| model | Electric Automatic Mustard Oil Tin Filling Machine, Capacity: 4800 BPH |
| Capacity | 4800 BPH |
| Voltage | 415 v |
| Phase | Three phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 50ml to 15ltr |
| Filling Volume | 50ml to 15ltr |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 500 Kg |
Price ₹
2,80,000.00
| General Details: | |
| model | Electric Automatic Oil Can Filling Machine, Capacity: 20-40 Bottles/Min |
| Capacity | 20-40 Bottles/Min |
| Voltage | 415 v |
| Phase | Three phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 1000 ml |
| Filling Volume | 1000 ml |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 375 Kg |
Price ₹
2,50,000.00
| General Details: | |
| model | Electric Fully Automatic Oil Can Filling Machine, Capacity: 20-40 Bottles/Min |
| Capacity | 20-40 Bottles/Min |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 30-40 BPM |
| Filling Volume | 1000 ml |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
Price ₹
2,30,000.00
| General Details: | |
| model | TASK Edible Oil Filling Machine |
| Material | Stainless steel |
| Capacity | 30-40 Bottles/Min |
| Voltage | 415 V |
| Phase | Three phase |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task Inudtries |
| Country of Origin | Made in India |
| Filling Range | 1000 ml |
| Frequency | 50 Hz |
| Material Grade | Stainless steel |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Filling Machine |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Weight | 375 Kg |
Price ₹
2,20,000.00
| General Details: | |
| model | Edible Oil Filling Plant |
| Material | Stainless steel |
| Capacity | 4800 BPH |
| Voltage | 415 V |
| Phase | Single and three phase |
| Driven Type | Electric |
| Others: | |
| Material Grade | Stainless steel |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Filling Machine |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Weight | 375 Kg |
| Automation Grade | Automatic |
| Brand | Task Inudtries |
| Country of Origin | Made in India |
| Filling Range | 5ml to 15ltr |
| Frequency | 50 Hz |
Price ₹
2,40,000.00
| General Details: | |
| model | Automatic Edible Mustard Oil Filling Machine |
| Material | Stainless steel |
| Capacity | 30-40 Bottles/Min |
| Voltage | 230 V |
| Phase | Single and three phase |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task Inudtries |
| Country of Origin | Made in India |
| Filling Range | 5ml to 15ltr |
| Frequency | 50 Hz |
| Material Grade | Stainless steel |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Filling Machine |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Weight | 250 Kg |
Price ₹
2,20,000.00
| General Details: | |
| model | Electric Edible oil Bottle Filling Machine |
| Material | Stainless steel |
| Capacity | 24 BPM |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task Inudtries |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Material Grade | Stainless steel |
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Wooden Box |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Weight | 250 Kg |
Price ₹
3,80,000.00
| General Details: | |
| model | Electric Automatic Oil Filling Machine, Capacity: 20-40 Bottles/Min |
| Capacity | 20-40 Bottles/Min |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 100-1000 ml |
| Filling Volume | 100ml -1000ml |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
Price ₹
78,000.00
| General Details: | |
| model | Electric Semi Automatic Hair Oil Filling Machine, Capacity: 16-20 bottle/min |
| Capacity | 16-20 bottle/min |
| Voltage | 220 to 230 |
| Phase | Single |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Brand | TASK INDUSTRIES |
| Country of Origin | Made in India |
| Filling Accuracy | + - 1% |
| Filling Range | 100 ml to 1000 ml |
| Filling Volume | 100 ml to 1000 ml |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TISF-20 |
| No Of Cylinder | 2 |
| Number Of Heads | 2 Head |
| Power Consumption | 1 HP |
| Power Source | Single phase |
| Speed | 10 to 20 bottle per minute |
| Warranty | 1 Year |
| Weight | 90 kg apptox |
Price ₹
78,000.00
| General Details: | |
| model | Electric Semi Automatic Engine Oil Filling Machine, Capacity: 16-20 bottle/min |
| Capacity | 16-20 bottle/min |
| Voltage | 230 V |
| Phase | Single |
| Driven Type | Electric |
| Others: | |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Brand | Task |
| Country of Origin | Made in India |
| Model Name/Number | TISF-20 |
| No Of Cylinder | 2 |
| No Of Pipe | 2 |
| Number Of Heads | 2 |
Price ₹
4,50,000.00
| General Details: | |
| model | Automatic Edible Oil Filling Machine |
| Material | Stainless steel |
| Capacity | 30-40 Bottles/Min |
| Voltage | 230 V |
| Phase | Single and three both available |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task Inudtries |
| Country of Origin | Made in India |
| Filling Range | 5ml to 15ltr |
| Frequency | 50 Hz |
| Material Grade | Stainless steel |
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Weight | 375 Kg |
Price ₹
7,00,000.00
| General Details: | |
| Capacity | 4800 BPH |
| Voltage | 220 V |
| Phase | single and three both available |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 50ml to 15ltr |
| Filling Volume | 50ml to 15ltr |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
Price ₹
2,20,000.00
| General Details: | |
| model | Electric Automatic Engine Oil Filling Machine, Capacity: 20-40 Bottles/Min |
| Capacity | 20-40 Bottles/Min |
| Voltage | 415 v |
| Phase | single and three both available |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Bottle Size Range | 5ml to 15ltr |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 50ml to 15ltr |
| Filling Volume | 50ml to 1ltr |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
Price ₹
78,000.00
| General Details: | |
| model | Electric Mobil Oil Filling Machine, Capacity: 15-20 BPM |
| Capacity | 15-20 BPM |
| Voltage | 220 V |
| Phase | single and three both available |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 50-1000 ml |
| Filling Volume | 50ml -1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 2 Head |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
75,000.00
| General Details: | |
| model | Electric Lube Oil Filling Machine, Capacity: 16-20 BPM |
| Capacity | 16-20 BPM |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Range | 50-1000 ml |
| Filling Volume | 50ml -1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| No Of Cylinder | 2 |
| Power Consumption | 1 Hp |
Price ₹
2,40,000.00
| General Details: | |
| model | Electric Automatic Lube Oil Bottle Filling Machine, Capacity: 20-40 Bottles/Min |
| Capacity | 20-40 Bottles/Min |
| Voltage | 240 V |
| Phase | single and three both available |
| Driven Type | Electric |
| Others: | |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 50ml to 15ltr |
| Filling Volume | 50ml to 15ltr |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 375 Kg |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
Price ₹
2,20,000.00
| General Details: | |
| Voltage | 220 V |
| Phase | single and three both available |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 50ml to 15ltr |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Source | Electric |
| Warranty | 1 Year |
Price ₹
2,20,000.00
| General Details: | |
| Capacity | 20-40 Bottles/Min |
| Voltage | 240 V |
| Phase | single and three both available |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +- 1 % in single doze |
| Filling Range | 50ml to 15ltr |
| Filling Volume | 50ml to 15ltr |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 250 Kg |
Price ₹
3,20,000.00
| General Details: | |
| model | Electric 5 Liter Oil Container Filling Machine, Capacity: 20-30 BPM |
| Capacity | 20-30 BPM |
| Voltage | 230 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Bottle Size Range | 5ml to 5ltr |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 50ml to 5ltr |
| Filling Volume | 50ml to 5ltr |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 2 Head |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
3,20,000.00
| General Details: | |
| model | Electric 5 Liter Oil Bucket Filling Machine, Capacity: 20-30 BPM |
| Capacity | 20-30 BPM |
| Voltage | 230 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Bottle Size Range | 5ml to 5ltr |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 50ml to 5ltr |
| Filling Volume | 50ml to 5ltr |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 2 Head |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
75,000.00
| General Details: | |
| Capacity | 16-20 BPM |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 100-1000 ml |
| Filling Volume | 100ml -1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| No Of Cylinder | 2 |
| Number Of Heads | 2 Head |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
2,20,000.00
| General Details: | |
| model | Electric Fully Automatic Oil Filling Machine, Capacity: 4800 BPH |
| Capacity | 20 BPM |
| Voltage | 415 v |
| Phase | Three phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Bottle Type | All type of bottles |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Volume | 50ml to 15ltr |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 4 |
| Power Consumption | 2 Hp |
| Warranty | 1 Year |
| Weight | 375 Kg |
Price ₹
2,80,000.00
| General Details: | |
| model | Electric Mustard Oil Bottle Filling Machine, Capacity: 30 Bottles/Min |
| Capacity | 30 Bottles/Min |
| Voltage | 240 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 50ml to 15ltr |
| Filling Volume | 50ml to 15ltr |
| Frequency | 50 Hz |
| Height Of Conveyor | 900 mm adjustable |
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 2 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
Price ₹
75,000.00
| General Details: | |
| model | Electric Oil Filling Machine, Capacity: 10-20 BPM |
| Capacity | 10-20 BPM |
| Voltage | 220 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 100-1000 ml |
| Filling Volume | 100ml -1000ml |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| Number Of Heads | 2 Head |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
3,20,000.00
| General Details: | |
| model | Electric 15 Kg Oil Tin Filling Machine, Capacity: 10-20 BPM |
| Capacity | 10-20 BPM |
| Voltage | 230 V |
| Phase | Single phase |
| Driven Type | Electric |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Bottle Size Range | 5ml to 5ltr |
| Brand | Task industries |
| Country of Origin | Made in India |
| Filling Accuracy | +_1% |
| Filling Range | 50ml to 5ltr |
| Filling Volume | 50ml to 5ltr |
| Frequency | 50 Hz |
| Minimum Order Quantity | 1 Piece |
| No Of Pipe | 1 |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Warranty | 1 Year |
| Weight | 90 Kg |
Price ₹
2,20,000.00
| General Details: | |
| model | vegetable oil filling machine |
| Material | Stainless steel |
| Capacity | 4800 BPH |
| Voltage | 415 V |
| Phase | Three phase |
| Driven Type | Electric |
| Others: | |
| Automation Grade | Automatic |
| Brand | Task Inudtries |
| Country of Origin | Made in India |
| Filling Range | 1000 ml |
| Frequency | 50 Hz |
| Material Grade | Stainless steel |
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Wooden Box |
| Power Consumption | 1-2 Hp |
| Power Source | Electric |
| Weight | 500 Kg |
Price ₹
78,000.00
| General Details: | |
| model | Oil Filling Machine |
| Others: | |
| Adjustable Height | With Adjustable Height |
| Automation Grade | Semi-Automatic |
| Bottle Size Range | 100-1000 ml |
| Brand | Task industries |
| Capacity | 16-20 Bottles/Min |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Filling Accuracy | +_1% |
| Filling Range | 100-1000 ml |
| Filling Volume | 100ml -1000ml |
| Frequency | 50 Hz |
| No Of Cylinder | 2 |
| No Of Pipe | 2 |
| Phase | Single phase |
| Power Consumption | 1 Hp |
| Power Source | Electric |
| Voltage | 220 V |
| Warranty | 1 Year |
| Weight | 90 Kg |
if you are interested, please fill the below details: